Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
1265875 | C7/3116/3126 Flat 134 tooth Ref.# OR9983, 15975722, 15979722, 15028478, 1991255 | 53 | 206 / 305 | 1631387 | 17″ | 8 Bolt Holes & 1 Dowel |
2569653 | C15, C16, C18, 3406, 3406E Flat 113 tooth *2441636 | 93 | 306 | 2569651 | 20″ | 12 Bolt Holes |
2W4199 | 3306 Deep Pot 14″ clutch 156 tooth *Use 4P4613 | 107 | ||||
4P4613 | 3306 Flat 156 tooth (2W6834, 7C4956) | 100 | 306 | 7N9146 | 20″ | 9 Bolt Holes |
4P4797 | 3406/3406E/C15 Flat 113 tooth (cast# 10R2356, Cat#168003) | 103 | 306 | 4N2514 | 20″ | 12 Bolt Holes |
4P8515 | C9/ C10 /C11/ C12 /C13 / 3176 Flat 113 tooth (REF# 2569652, 4P8494, 2903280, 7C6371, OR9986, 9Y5708 are all pot style flywheels. Use 4P8515 to convert to flat style | 83 | 306 | 4N2514 | 20″ | 8 Bolt Holes |
9L6392 | 3208 Flat 134 tooth | 54 | 206 / 305 | 9L8113 | 17″ | 10 Offset Bolt Holes |
9Y9311 | 3208 Flat 134 tooth | 56 | 206 / 305 | 9L8113 | 17″ | 10 Offset Bolt Holes |
9Y9313 | 3208 Tower 134 tooth | 60 | 205 (2″) | 9L8113 | 17″ | 10 Offset Bolt Holes |
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
135597L | N14 / NT855 10″ Bore-For Valeo Changeover 118Tooth | 97 | 306 | 4851 | 20″ | 6 Bolt Holes & 2 Threaded |
3016495 | NT855 Pot 103 Tooth *BM66339, 3005145 | 104 | 306 | 4797 | 17″ | 6 Bolt Holes & 2 Threaded |
3021660 | N14 / NT855 Flat 103 tooth *129594 | 100 | 306 | 4797 | 17″ | 6 Bolt Holes & 2 Threaded |
3039230 | M11 Flat 103 tooth | 71 | 4797 | 17″ | ||
3042787 | L10 / M11 Pot 103 tooth *3027546, 3042786 | 82 | 306 | 4797 | 17″ | 6 Bolt Holes & 2 Threaded |
3071535 | N14 / NT855 Flat 103 tooth *3609903, 3609890, 3071536 | 94 | 306 | 4797 | 17″ | 6 Bolt Holes & 2 Threaded |
3071615 | L10 / M11 Flat 103 tooth Ref# 3328688, 3328689, 3039230, *3071614, 3899201 | 71 | 306 | 4797 | 17″ | 8 Bolt Holes & 2 Threaded |
3680922 | ISX Signature 600 Flat 113 tooth *3680921 makes 2 numbers- 113 tooth is 3680922 if it is 118 tooth it is 3102508. *3680348 | 81 | 306 | 3680913 | 20″ | 12 Bolt Holes |
Cummins
PLEASE NOTE: The 5.9 & 8.3 have the same casting #’s. You MUST verify ring gear thickness, location & tooth count.
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
3906807 | 8.3L C-Series Flat 173 tooth Ring gear sits .275″ off of clutch face | 60 | 206 / 305 | 3903309 | .540 THICK 17″ | 8 Bolt Holes |
3912913 | 8.3L C-Series Flat 138 tooth 6206/6305 Ring gear sits .250″ off of clutch face | 60 | 206 / 305 | 3908546 | .610 THICK 17″ | 8 Bolt Holes |
3914432 | 3.9L & 5.9L B Series Flat | 58 | ||||
3921263 | 5.9L B Series Flat 173 tooth Ring gear sits .100″ off of clutch face. Has relief cut on back. 13″ & 14″ pattern Itube mac free. The only difference in 3921263 & 3906807 is the position of the ring gear on the flywheel. *4933458, 3908575, 3908574, 3907564, 3903308, 3921264, 3974913 | 60 | 206 / 305 | 3903309 | .540 THICK | 8 Bolt Holes |
3922645 | 8.3L C Series Flat 138 tooth (Ref.# 3922644) This flywheel has very thick ring gear, that is it’s characteristic. | 206 / 305 | 3902127 | .875 THICK | 8 Bolt Holes | |
3946387 | 5.9L B Series Dodge w/ 12.25″ or 13″ clutch (*3922644) | 60 | ||||
398060 | Tooth 152 | 64 | 8 Bolt Holes | |||
3974147 | 8.3L SAE2 13″ & 14″ Clutch (3977281) 138 tooth Has relief cut on backside, ring gear is .100 off of clutch face | 3796903 | .560 thick | 8 Bolt Holes |
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
8922126 | 8.2L FLAT 138 tooth 70’S & 80’S Ford Medium Duty Ref# 8922128, 8920432 | 65 | 205 | 5116302 | 17″ | 8 Bolt Holes |
23507442 | 60 Series Flat 118 tooth 8″ bore (use 23509709) | 97 | 306 | 5166664 | 20″ | 12 Bolt Holes |
23507975 | 60 Series Flat 118 tooth-Valeo 17″ clutch | 96 | ||||
23509709 | 60 Series Flat 118 tooth 10″ bore (Ref# 5100534, 5101799) | 94 | 306 | 5166664 | 20″ | 12 Bolt Holes |
23514177 | 60 Series Flat 118 tooth 10″ bore (lighter design) *23511177 | 89 | 306 | 5166664 | 20″ | 12 Bolt Holes |
4720300005 | DD-15 Flat | 90 | 4030320305 |
This part is a new OE Replacement Cast Iron Flywheel. It is used on a Cummins Industrial 4BT (3.9L), 6BT (5.9L), ISB (6.7L) diesel motor when used with a 10' or 11' Over Center PTO Clutch. Reference numbers: 3905831, 3914432, 3936821, 4933355. If you would like a quote on a Cummins flywheel, contact us by calling 1-573-468-3840 or filling out the form below. We offer the following Cummins flywheels: Cummins Flywheel 119548: Cummins Flywheel 119868: Cummins Flywheel 123258: Cummins Flywheel 128584: Cummins Flywheel.
- Comments: pot flywheel cummins l10/m11, teeth 103, bolt hole 8, bore dia. 7.25 14' clutch, bearing pb6306.
- For comparison sake, the NV4500 model featured a 12.25' flywheel and 1.25' diameter input shaft where the NV5600 had a 13' flywheel and 1-3/8' shaft. That being said, one of the most popular upgrades for an NV4500 is to bump it to a 13' flywheel and clutch kit, and especially for those going to a dual disc, to also upgrade to the larger shaft.
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
E5TZ6375J | 361 to 429 Gas Eng. 11-12, & 13″ Clutch 180 tooth (D9TE6380BB) | 50 | ||||
E7HZ6375A | 6.6L / 7.8L Diesel Flat 138 tooth | 71 | 206 / 305 | E6HZ6384A | 17″ | 8 Bolt Holes |
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
3986183 | V-8 Gas Flat 13″ Clutch 197 tooth | 48 |
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
530GB3142 | 675 / 676 Flat 118 tooth *530GB4402 | 80 | 306 | 673GB222 | 20″ | 6 Bolt Holes |
530GB3145M | E7 Flat w/timing marks 118 tooth *530GB544AM | 81 | 306 | 673GB222 | 20″ | 6 Bolt Holes & 1 Dowel |
530GB3170M | E7 E-Tech Flat 117 tooth 2 notched *530GB544AM | 81 | 306 | 673GB35 | 20″ | 6 Bolt Holes & 1 Dowel |
530GB4380P2 | 675 Pot Design 118 tooth | 125 | 306 | 673GB222 | 20″ | 6 Bolt Holes |
21514061 | MP7 | 12 Bolt Holes & 1 Dowel | ||||
21514067 | MP8 | 14 Bolt Holes & 1 Dowel |
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
9060307005 | Flat 146 tooth (9060304105, 9060321901) | 63 | 8 bolt holes | |||
4600300305 | Flat 160 tooth 4600320051 Bearing Spacer. 206 bearing. *46300103, 4600320001, 4570300159, 4600300205 | 84 |
8.3 Cummins Flywheel
Cummins N14 Flywheel
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
1809144C91 | 6.9L / 7.3L Flat 137 tooth Download adobe photoshop cc 2015.5 full crack. *1809145C91 | 46 | 205 | 180777C91 | 17″ | 9 Bolt Holes |
1810855C93 | DT466 A-B-C- Flat 138 tooth (1975-1996) *681905C93 | 55 | 205 | 1815440C1 | 17″ | 8 Bolt Holes |
1818214C91 | 7.3L / 444E Flat 137 tooth (drilled for 13″ & 14″) | 46 | 206 / 305 | 180777C91 | 17″ | 10 Bolt Holes |
1821915C91 | DT466E Flat 138 tooth (Ref# 1821916C1) | 59 | 1815440C1 | 17″ | 12 Bolt Holes |
Cummins Flywheel Dimensions
Part # | Description | Weight | Pilot | Ring Gear | Gear Dia. | Mounting |
---|---|---|---|---|---|---|
20730056 | VED12 & VED13 Flat 153 tooth | 85 | 306 | 20711957 | 19.5″ | 14 Bolt Holes & 1 Dowel |
21184666 | I-Shift D13/MP8 | 85 | 306 | 19.5″ | ||
21514061 | Volvo D12 & Mack MP7 | 85 | 306 | 19.5″ | 12 Bolt Holes & 1 Dowel | |
21514067 | D13 & MP8 | 85 | 306 | 19.5″ | 14 Bolt Holes & 1 Dowel |